CISCO WS-X6748-GE-TX
48 x 10/100/1000Base-T
Loading Product Options
The 48-port 10/100/1000BASE-T switching module (WS-X6748-GE-TX) provides 48 switched, 10/100/1000-Mbps, full- or half-duplex ports.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | WS-X6748-GE-TX |
| SKU | GROUP-214045 |
| Ethernet Technology | Gigabit Ethernet |
| Marketing Information | The 48-port 10/100/1000BASE-T switching module (WS-X6748-GE-TX) provides 48 switched, 10/100/1000-Mbps, full- or half-duplex ports. |
| Description | The 48-port 10/100/1000BASE-T switching module (WS-X6748-GE-TX) provides 48 switched, 10/100/1000-Mbps, full- or half-duplex ports. |
| Series | Cisco Catalyst 6500 |
| Application/Usage | Switching Network |
| Height | 1.2" |
| Width | 14.4" |
| Depth | 16" |
| Brand | Cisco |
| Bypass | No |
| Compatibility | Catalyst 6500 Series |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | CISCO WS-X6748-GE-TX |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Interfaces/Ports Details | 48 x RJ-45 10/100/1000Base-T Auto-sensing, Half/Full-duplex LAN |
| ISM Band | No |
| Limited Warranty | 90 |
| Manageable | Yes |
| Management Port | Yes |
| Maximum Data Transfer Rate | 100 Mbit/s |
| Media Type | Twisted Pair |
| Memory Card Supported | CompactFlash |
| Alt Part No | WSX6748GETX |
| Modular | No |
| DSL Port | No |
| Network Technology | |
| Network (RJ-11) | No |
| Product Type | Switching Module |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Product Line | Catalyst |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| Shipping Weight (Approximate) | 17.50 lb |
| NSN Part Number | 7.03E+12 |
| SKU UNSPSC | 43222600 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Wireless LAN | No |