JUNIPER EX2200-C-12P-2G
12 Port - 2 Slot - 12, 2 x 10/100/1000Base-T - , 10/100/1000Base
Loading Product Options
12 Port - 2 Slot - 12, 2 x 10/100/1000Base-T - , 10/100/1000Base
Additional Information
| Manufacturer | Juniper |
|---|---|
| Manufacturer Part Number | EX2200-C-12P-2G |
| SKU | GROUP-137659 |
| Flash Memory | 1 GB |
| Marketing Information | |
| Description | 12 Port - 2 Slot - 12, 2 x 10/100/1000Base-T - , 10/100/1000Base |
| Depth | 9.4" |
| Brand | Juniper |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | SFP |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | JUNIPER EX2200-C-12P-2G |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Layer Supported | 3 |
| Limited Warranty | Lifetime |
| Manageable | Yes |
| Management Port | No |
| Memory Technology | DRAM |
| Alt Part No | EX2200C12P2G |
| Modular | No |
| DSL Port | No |
| Network Technology |
|
| Network (RJ-11) | No |
| Product Type | Layer 3 Switch |
| Number of PoE+ (RJ-45) Ports | 12 |
| Number of Total Expansion Slots | 2 |
| PoE (RJ-45) Port | No |
| Port/Expansion Slot Details |
|
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Shared SFP Slot | Yes |
| SKU UNSPSC | 43222612 |
| SKU UPC | 8.33E+11 |
| Stack Port | No |
| Standard Memory | 512 MB |
| Token Ring Port | No |
| Total Number of Network Ports | 12 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | Yes |
| Usb | Yes |
| UNII Band | No |
| Wireless LAN | No |