JUNIPER EX2200-48T-4G-TAA
EX 2200 TAA, 48-port 10/100/1000BaseT with 4 SFP uplink ports (o
Loading Product Options
EX 2200 TAA, 48-port 10/100/1000BaseT with 4 SFP uplink ports (o
Additional Information
| Manufacturer | Juniper |
|---|---|
| Manufacturer Part Number | EX2200-48T-4G-TAA |
| SKU | GROUP-137657 |
| Ethernet Technology | Gigabit Ethernet |
| Flash Memory | 1 GB |
| Marketing Information | The Juniper Networks EX2200 line of Ethernet switches offers a compact, high-performance solution for supporting today's converged network access deployments. Each EX2200 switch includes an application-specific integrated circuit (ASIC)-based Packet Forwarding Engine (PFE) with an integrated CPU to consistently deliver wire-rate forwarding, even with all control plane features enabled. Based on existing, field proven Juniper Networks technology, the PFE brings the same level of carrier-class performance and reliability to the EX2200 switches that Juniper Networks routers bring to the world's largest service provider networks. |
| Description | EX 2200 TAA, 48-port 10/100/1000BaseT with 4 SFP uplink ports (o |
| Depth | 10" |
| Brand | Juniper |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | SFP |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | JUNIPER EX2200-48T-4G-TAA |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Layer Supported | 2 |
| Manageable | Yes |
| Management Port | No |
| Memory Technology | DRAM |
| Alt Part No | EX220048T4GTAA |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100/1000Base-T |
| Network (RJ-11) | No |
| Product Type | Ethernet Switch |
| Number of Network (RJ-45) Ports | 48 |
| Number of Total Expansion Slots | 4 |
| PoE (RJ-45) Port | No |
| Port/Expansion Slot Details |
|
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222612 |
| Stack Port | No |
| Standard Memory | 512 MB |
| Token Ring Port | No |
| Total Number of Ports | 48 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |