HP J9426A
IEEE 802.11n (draft) 54Mbps - 1 x 10/100/1000Base-T PoE
Loading Product Options
IEEE 802.11n (draft) 54Mbps - 1 x 10/100/1000Base-T PoE
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | J9426A |
| SKU | GROUP-145710 |
| Ethernet Technology | Gigabit Ethernet |
| has300image | No |
| Featured product | No |
| Marketing Information | ProCurve MSM410 Wireless Access Point bring intelligence to the network edge by providing scalable, seamless wireless access anywhere, anytime. Their feature set is abundantly rich, dispensing multiple network services, enforcing robust security, and delivering high-performance client access unlike "thin" or "lite" access points. |
| Description | IEEE 802.11n (draft) 54Mbps - 1 x 10/100/1000Base-T PoE |
| Height | 1.9" |
| Depth | 6.2" |
| Antenna Gain |
|
| Antenna Type | Omnidirectional Antenna |
| Brand | HP |
| Bypass | No |
| Controller Type | Ultra160 SCSI |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | ProCurve MSM410 Wireless Access Point |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | 110 V AC - 220 V AC |
| Input Voltage Type | AC |
| ISM Band | Yes |
| ISM Minimum Frequency | 2.41 GHz |
| Limited Warranty | Lifetime |
| Manageable | No |
| Management |
|
| Management Port | Yes |
| Alt Part No | J9426A |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Wireless Access Point |
| Number of Network (RJ-45) Ports | 1 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Processor Manufacturer | Intel |
| Product Line | ProCurve |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222631 |
| SKU UPC | 8.84E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| UNII Minimum Frequency | 5.18 GHz |
| Uplink Port | No |
| UNII Maximum Frequency | 5.83 GHz |
| Usb | No |
| UNII Band | Yes |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11n |
| Wireless Security |
|
| Wireless Transmission Speed | 54 Mbit/s |