HP J9307A
24 x 10/100/1000Base-T
Loading Product Options
24 x 10/100/1000Base-T
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | J9307A |
| SKU | GROUP-145605 |
| Ethernet Technology | Fast Ethernet |
| has300image | No |
| Description | 24 x 10/100/1000Base-T |
| Application/Usage | Switching Network |
| Brand | HP |
| Bypass | No |
| Compatibility | ProCurve 5406zl-48G PoE+ Switch |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | HP J9307A |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Interfaces/Ports Details | 24 x RJ-45 10/100/1000Base-T PoE LAN |
| ISM Band | No |
| Manageable | No |
| Management Port | No |
| Alt Part No | J9307A |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Switching Module |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Product Line | ProCurve |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222600 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |