HP J9028A
22 x 10/100/1000Base-T, 2 x 10/100/1000Base-T
Loading Product Options
22 x 10/100/1000Base-T, 2 x 10/100/1000Base-T
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | J9028A |
| SKU | GROUP-145327 |
| Ethernet Technology | Gigabit Ethernet |
| has300image | No |
| Featured product | No |
| Flash Memory | 2 MB |
| Marketing Information | The ProCurve Switch 1800-24G is a 22-port 10/100/1000 switch with 2 dual-personality ports for RJ-45 10/100/1000 or mini-GBIC fiber Gigabit connectivity. The ProCurve Switch 1800-24G enables increased network capabilities and control vs. unmanaged switches, with support for fundamental networking protocols such as trunking, VLANs, and traffic prioritization. The ProCurve Switch 1800-24G is ideal for businesses making the transition from unmanaged connectivity to managed networks without added cost or complexity. |
| Description | 22 x 10/100/1000Base-T, 2 x 10/100/1000Base-T |
| Height | 1.7" |
| Width | 17.4" |
| Depth | 6.7" |
| Brand | HP |
| Bypass | No |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | SFP |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | HP J9028A |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Input Voltage Type | AC |
| ISM Band | No |
| Layer Supported | 2 |
| Manageable | Yes |
| Management | |
| Management Port | No |
| Alt Part No | J9028A |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100/1000Base-T |
| Network (RJ-11) | No |
| Product Type | Ethernet Switch |
| Number of Network (RJ-45) Ports | 24 |
| Number of SFP Slots | 2 |
| Number of Total Expansion Slots | 2 |
| PoE (RJ-45) Port | No |
| Port/Expansion Slot Details | |
| Power Source | Power supply |
| Product Line | ProCurve |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 7.04E+12 |
| SKU UNSPSC | 43222612 |
| Stack Port | No |
| Standard Memory | 2 MB |
| Token Ring Port | No |
| Total Number of Network Ports | 22 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |