HP J8694A
2 x 10GBase-CX4 - 2 x X2
Loading Product Options
2 x 10GBase-CX4 - 2 x X2
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | J8694A |
| SKU | GROUP-145071 |
| Marketing Information | 10-GbE module with two fixed CX4 ports and two X2 slots for HP ProCurve Switch 3500yl Series and Switch 6200yl-24G-mGBIC |
| Description | 2 x 10GBase-CX4 - 2 x X2 |
| Application/Usage | Data Networking |
| Brand | HP |
| Bypass | No |
| Compatibility |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | X2 |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | HP J8694A |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Interfaces/Ports Details | 2 x Port 10GBase-CX4 |
| ISM Band | No |
| Manageable | No |
| Management Port | No |
| Maximum Data Transfer Rate | 10 |
| Alt Part No | J8694A |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Expansion Module |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Product Line | ProCurve |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 6.00E+12 |
| SKU UNSPSC | 43222600 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |