HP J8133A
54Mbps - 1 x
Loading Product Options
54Mbps - 1 x
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | J8133A |
| SKU | GROUP-144907 |
| Ethernet Technology | Fast Ethernet |
| has300image | No |
| Marketing Information |
|
| Description | 54Mbps - 1 x |
| Height | 10.2" |
| Depth | 2" |
| Brand | HP |
| Bypass | No |
| Certifications & Standards |
|
| Controller Type | Ultra160 SCSI |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | ProCurve 520wl Wireless Access Point |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Input Voltage Type | AC |
| ISM Band | Yes |
| Limited Warranty | Lifetime |
| Manageable | No |
| Management |
|
| Management Port | Yes |
| Alt Part No | J8133A |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Wireless Access Point |
| Number of Network (RJ-45) Ports | 1 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Processor Manufacturer | Intel |
| Product Line | ProCurve |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222631 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| UNII Maximum Frequency | 5 GHz |
| Usb | No |
| UNII Band | Yes |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11a/b/g |
| Wireless Security | 64 and 128-bit WEP encryption |
| Wireless Transmission Speed | 54 Mbit/s |