HP 656363-B21
110 V AC, 220 V AC
Loading Product Options
110 V AC, 220 V AC
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 656363-B21 |
| SKU | GROUP-1000000010 |
| has300image | No |
| Featured product | No |
| Marketing Information | HP Common Slot (CS) Power Supplies share a common electrical and physical design that allows for hot-swap, tool-less installation into HP server and storage solutions. CS power supplies are available in multiple high-efficiency input and output options, allowing users to "right-size" a power supply for specific server/storage configurations and environments. This flexibility helps to minimize power waste, lower overall energy costs, and avoid "trapped" power capacity in the data center. A key part of the HP Thermal Discovery Services, CS Platinum/Platinum Plus Power Supplies provide the IT industry's highest level of power efficiency(94%), helping customers to reduce power requirements by up to 60W per server and reducing overall data center power requirements by up to 10% (as compared to ProLiant G6 power estimates). CS Platinum/Platinum Plus power supplies also enable HP Power Discovery Services which focus on increasing compute density while reducing data center outages. |
| Description | 110 V AC, 220 V AC |
| Height | 7.5" |
| Width | 1.5" |
| Depth | 3.4" |
| Brand | HP |
| Bypass | No |
| Compatibility |
|
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | HP 656363-B21 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Input Voltage Type | AC |
| ISM Band | No |
| Manageable | No |
| Management Port | No |
| Alt Part No | 656363B21 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Power Module |
| Output Power | 750 W |
| PoE (RJ-45) Port | No |
| Power Source | Power supply |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 39121004 |
| SKU UPC | 8.86E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |