HP 641749-B21
384 GB Maximum RAM - Serial Attached SCSI (SAS) RAID Supported C
Loading Product Options
384 GB Maximum RAM - Serial Attached SCSI (SAS) RAID Supported C
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 641749-B21 |
| SKU | GROUP-93728 |
| Ethernet Technology | Gigabit Ethernet |
| has300image | No |
| Marketing Information | The HP ProLiant DL360 G7 combines performance, intelligent power and cooling management with IT management tools and essential fault tolerance, all optimized for space constrained installations. A 1U server with the improved performance of the latest Intel 5600 series processors, Unique HP Thermal Logic Technologies that provide leadership in energy efficiencies and ProLiant iLO 3 remote management. HP continues to provide more performance, flexibility and efficiency for space constrained environments. |
| Description | 384 GB Maximum RAM - Serial Attached SCSI (SAS) RAID Supported C |
| Height | 1.7" |
| Width | 16.8" |
| Depth | 27.3" |
| Brand | HP |
| Bypass | No |
| Certifications & Standards |
|
| Controller Type | Serial Attached SCSI (SAS) |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | ProLiant DL360 G7 Barebone System |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Input Voltage Type | AC |
| ISM Band | No |
| Limited Warranty | 3 Year |
| Manageable | No |
| Management Port | No |
| Maximum Memory | 384 GB |
| Memory Technology | DDR3 SDRAM |
| Alt Part No | 641749B21 |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Barebone System |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Processor Manufacturer | Intel |
| Product Line | ProLiant |
| RAID Supported | Yes |
| Redundant Power Supply | No |
| RAID Levels | 0, 1, 1+0 |
| Shared SFP Slot | No |
| SKU UNSPSC | 43211500 |
| Stack Port | No |
| Token Ring Port | No |
| Total Hard Drive Capacity Supported | 3.60 TB |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |