HP 603569-B21
2 Processor Support - 6 GB Standard/192 GB Maximum RAM - Serial
Loading Product Options
2 Processor Support - 6 GB Standard/192 GB Maximum RAM - Serial
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 603569-B21 |
| SKU | GROUP-91202 |
| Ethernet Technology | 10 Gigabit Ethernet - Fast Ethernet |
| has300image | No |
| Marketing Information | As the world's most popular blade, the HP ProLiant BL460c G7 Server offers the ideal balance of performance, scalability, and expandability to make it the standard for data center computing. Packing two processors, two hot plug hard drives, up to 192 GB of memory, and a dual-port FlexFabric adapter into a half-height blade, the BL460c gives IT managers a single platform that can handle any business applications. |
| Description | 2 Processor Support - 6 GB Standard/192 GB Maximum RAM - Serial |
| Height | 7.2" |
| Width | 2.2" |
| Depth | 20.1" |
| Brand | HP |
| Bypass | No |
| Controller Type | Serial Attached SCSI (SAS) |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Blade |
| Product Name | ProLiant BL460c G7 Server |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | 110 V AC - 220 V AC |
| Input Voltage Type | AC |
| ISM Band | No |
| Limited Warranty | 3 year |
| Manageable | No |
| Management Port | No |
| Maximum Memory | 192 GB |
| Memory Technology | DDR3 SDRAM |
| Alt Part No | 603569B21 |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Server |
| Number of Processors Installed | 1 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Processor Core | Quad-core (4 Core) |
| Processor Model | E5640 |
| Processor Manufacturer | Intel |
| Processor Speed | 2.66 GHz |
| Processor Type | Xeon |
| Product Line | ProLiant |
| RAID Supported | Yes |
| Redundant Power Supply | No |
| RAID Levels | 0, 1 |
| Shared SFP Slot | No |
| SKU UNSPSC | 43211501 |
| SKU UPC | 8.85E+11 |
| Stack Port | No |
| Standard Memory | 6 GB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |