HP 532020-B21
1 x Xeon - 2.4GHz - Serial Attached SCSI RAID Controller
Loading Product Options
1 x Xeon - 2.4GHz - Serial Attached SCSI RAID Controller
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 532020-B21 |
| SKU | GROUP-80495 |
| Ethernet Technology | 10 Gigabit Ethernet - Fast Ethernet |
| has300image | No |
| Marketing Information | As the world's most popular blade server, the HP ProLiant BL460c G6 Blade Server sets the standard for the data center. Upgradeable two processors, two hot-plug hard drives, up to 96 GB of memory, and a dual-port 10 gigabit ethernet adapter into a half-height blade, this server gives IT managers the performance and expandability they need for demanding data center applications. |
| Description | 1 x Xeon - 2.4GHz - Serial Attached SCSI RAID Controller |
| Height | 7.2" |
| Width | 2.2" |
| Depth | 20.1" |
| Brand | HP |
| Bypass | No |
| Compatibility |
|
| Controller Type | Serial Attached SCSI (SAS) |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Blade |
| Product Name | ProLiant BL460c G6 Server |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | 110 V AC - 220 V AC |
| Input Voltage Type | AC |
| ISM Band | No |
| Limited Warranty | 3 Year |
| Manageable | No |
| Management Port | No |
| Maximum Memory | 96 GB |
| Alt Part No | 532020B21 |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Server |
| Number of Processors Installed | 1 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Processor Core | Quad-core (4 Core) |
| Processor Model | E5530 |
| Processor Manufacturer | Intel |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon |
| Product Line | ProLiant |
| RAID Supported | Yes |
| Redundant Power Supply | No |
| RAID Levels | 0, 1 |
| Shared SFP Slot | No |
| SKU UNSPSC | 43211501 |
| SKU UPC | 8.84E+11 |
| Stack Port | No |
| Standard Memory | 4 GB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |