HP 494260-B21
1 x Opteron - 2.7GHz - Serial Attached SCSI RAID Controller
Loading Product Options
1 x Opteron - 2.7GHz - Serial Attached SCSI RAID Controller
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 494260-B21 |
| SKU | GROUP-71629 |
| Ethernet Technology | Fast Ethernet - Gigabit Ethernet |
| has300image | No |
| Marketing Information | With features equal to standard 1U rack mount servers, the BL465c G5 combines energy efficient compute power and high density with expanded memory and I/O for maximum performance. In this small form factor, the BL465c G5 includes features to ensure high availability such as hot plug hard drives, memory interleaving, embedded RAID capability, and enhanced remote Lights-Out management. |
| Description | 1 x Opteron - 2.7GHz - Serial Attached SCSI RAID Controller |
| Height | 7.2" |
| Width | 2.2" |
| Depth | 20.1" |
| Brand | HP |
| Bypass | No |
| Compatibility | |
| Controller Type | Serial Attached SCSI (SAS) |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Blade |
| Product Name | ProLiant BL465c G5 Server |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | 110 V AC - 220 V AC |
| Input Voltage Type | AC |
| ISM Band | No |
| Limited Warranty | 3 Year |
| Manageable | No |
| Management Port | No |
| Maximum Memory | 32 GB |
| Memory Technology | DDR2 SDRAM |
| Alt Part No | 494260B21 |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Server |
| Number of Processors Installed | 1 |
| Additional Information | |
| PoE (RJ-45) Port | No |
| Processor Core | Quad-core |
| Processor Model | 2384 |
| Processor Manufacturer | AMD |
| Processor Speed | 2.70 GHz |
| Processor Type | Opteron |
| Product Line | ProLiant |
| RAID Supported | Yes |
| Redundant Power Supply | No |
| RAID Levels | 0, 1, 10 |
| Shared SFP Slot | No |
| SKU UNSPSC | 43211501 |
| SKU UPC | 8.84E+11 |
| Stack Port | No |
| Standard Memory | 4 GB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |