HP 487365-001
4 Processor Support - 4 GB Standard/256 GB Maximum RAM - DVD-Rea
Loading Product Options
4 Processor Support - 4 GB Standard/256 GB Maximum RAM - DVD-Rea
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 487365-001 |
| SKU | GROUP-70707 |
| Ethernet Technology | Gigabit Ethernet |
| has300image | No |
| Marketing Information | The HP ProLiant DL580 G5 is the best in class platform for virtualization, combining Intel's newest Xeon processor technology, maximum scalability and high availability features. This 4-socket server offers unsurpassed flexibility and serviceability in a versatile, 4U rack-optimized form factor. Based on the latest industry standard technologies, the DL580 G5 provides the highest levels of performance demanded by today's compute intensive applications. |
| Description | 4 Processor Support - 4 GB Standard/256 GB Maximum RAM - DVD-Rea |
| Height | 6.9" |
| Width | 19" |
| Depth | 26.5" |
| Brand | HP |
| Bypass | No |
| Controller Type | |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack |
| Product Name | ProLiant DL580 G5 Server |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | |
| Input Voltage Type | AC |
| ISM Band | No |
| Limited Warranty | 3 Year |
| Manageable | No |
| Management Port | No |
| Maximum Memory | 256 GB |
| Memory Technology | DDR2 SDRAM |
| Alt Part No | 487365001 |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Server |
| Number of Processors Installed | 2 |
| Additional Information | |
| PoE (RJ-45) Port | No |
| Processor Core | Quad-core (4 Core) |
| Processor Model | E7430 |
| Processor Manufacturer | Intel |
| Processor Speed | 2.13 GHz |
| Processor Type | Xeon |
| Product Line | ProLiant |
| RAID Supported | Yes |
| Redundant Power Supply | No |
| RAID Levels | 0, 1, 5, 10 |
| Shared SFP Slot | No |
| SKU UNSPSC | 43211501 |
| SKU UPC | 8.84E+11 |
| Stack Port | No |
| Standard Memory | 4 GB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |