HP 397841-001
4 Processor Support - 2 GB Standard/64 GB Maximum RAM - CD-Reade
Loading Product Options
4 Processor Support - 2 GB Standard/64 GB Maximum RAM - CD-Reade
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 397841-001 |
| SKU | GROUP-55133 |
| Ethernet Technology | Gigabit Ethernet |
| has300image | No |
| Featured product | No |
| Marketing Information | The ProLiant DL585R01 Server is the first Tier 1 server in the industry supporting 4 AMD Opteron processors. It continues to maintain performance leadership, especially with a variety of 32-bit benchmarks. The 64GB memory footprint enables most applications to run faster or support more users than other systems. The DL585 combines AMD Opteron processor technology, best-in-class management and outstanding uptime features in an enterprise-class system ideal for large data center deployments. |
| Description | 4 Processor Support - 2 GB Standard/64 GB Maximum RAM - CD-Reade |
| Series | ProLiant DL580 Server |
| Height | 6.9" |
| Width | 19" |
| Depth | 26.5" |
| Brand | HP |
| Bypass | No |
| Controller Type | |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack |
| Product Name | ProLiant DL585R01 Server |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | |
| Input Voltage Type | AC |
| ISM Band | No |
| Limited Warranty | 3 Year |
| Manageable | No |
| Management Port | No |
| Maximum Memory | 64 GB |
| Memory Technology | DDR SDRAM |
| Alt Part No | 397841001 |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Server |
| Number of Processors Installed | 2 |
| Additional Information | |
| PoE (RJ-45) Port | No |
| Processor Core | Dual-core (2 Core) |
| Processor Model | 880 |
| Processor Manufacturer | AMD |
| Processor Speed | 2.40 GHz |
| Processor Type | Opteron |
| Product Line | ProLiant |
| RAID Supported | Yes |
| Redundant Power Supply | No |
| RAID Levels | 0, 1, 5, 10 |
| Shared SFP Slot | No |
| SKU UNSPSC | 43211501 |
| Stack Port | No |
| Standard Memory | 2 GB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |