HP 383359-001
4 Processor Support - 4 GB Standard - CD-Reader
Loading Product Options
4 Processor Support - 4 GB Standard - CD-Reader
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 383359-001 |
| SKU | GROUP-52634 |
| Ethernet Technology | Gigabit Ethernet |
| has300image | No |
| Featured product | No |
| Marketing Information | The ProLiant DL585, the best performing x86 4-processor server in the industry, now supports the new AMD Opteron Dual-Core processor further increasing the performance leadership of this system. These new Dual-Core AMD Opteron processors will enable a huge boost in performance, depending upon the application and environment, customers can expect to see anywhere from 15 to 65% performance improvement in the same 4U chassis! The ProLiant DL585 combines AMD Opteron processor technology, best-in-class management and outstanding uptime features in a system ideal for large data center deployments. |
| Description | 4 Processor Support - 4 GB Standard - CD-Reader |
| Series | ProLiant DL580 Server |
| Height | 6.9" |
| Width | 19" |
| Depth | 26.5" |
| Additional Warranty Information | 3 Years Next Business Day On-site support. |
| Brand | HP |
| Bypass | No |
| Certifications & Standards | Microsoft Logo certifications |
| Compatibility | |
| Controller Type | Ultra160 SCSI |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack |
| Product Name | ProLiant DL585R01 Server |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | |
| Input Voltage Type | AC |
| ISM Band | No |
| Limited Warranty | 3 Year |
| Manageable | No |
| Management Port | No |
| Maximum Memory | 32 GB |
| Memory Technology | DDR SDRAM |
| Alt Part No | 383359001 |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Server |
| Number of Processors Installed | 2 |
| Additional Information | |
| PoE (RJ-45) Port | No |
| Processor Core | Dual-core (2 Core) |
| Processor Model | 875 |
| Processor Manufacturer | AMD |
| Processor Speed | 2.20 GHz |
| Processor Type | Opteron |
| Product Line | ProLiant |
| RAID Supported | Yes |
| Redundant Power Supply | No |
| RAID Levels | 0, 1, 5, 10 |
| Shared SFP Slot | No |
| SKU UNSPSC | 43211501 |
| SKU UPC | 8.29E+11 |
| Stack Port | No |
| Standard Memory | 4 GB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |