HP 378926-B21
16 x 10/100/1000Base-T, 2 x 10/100/1000Base-T - 4 x SFP (mini-GB
Loading Product Options
16 x 10/100/1000Base-T, 2 x 10/100/1000Base-T - 4 x SFP (mini-GB
Additional Information
| Manufacturer | HP |
|---|---|
| Manufacturer Part Number | 378926-B21 |
| SKU | GROUP-51501 |
| has300image | No |
| Featured product | No |
| Marketing Information | The Cisco Gigabit Ethernet Switch Module (CGESM) for the HP BladeSystem provides HP customers more integration of standard technologies they rely upon in their existing infrastructure to be optimized for the HP BladeSystem infrastructure. |
| Description | 16 x 10/100/1000Base-T, 2 x 10/100/1000Base-T - 4 x SFP (mini-GB |
| Application/Usage | Switching Network |
| Height | 10.4" |
| Width | 1.6" |
| Depth | 28" |
| Brand | HP |
| Bypass | No |
| Compatibility | |
| Controller Type | Ultra160 SCSI |
| Device Supported | Server |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | SFP (mini-GBIC) |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | Cisco Gigabit Ethernet Switch Module |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | 110 V AC - 220 V AC |
| Input Voltage Type | AC |
| Interfaces/Ports Details | |
| ISM Band | No |
| Limited Warranty | 3 year |
| Manageable | No |
| Management Port | No |
| Maximum Data Transfer Rate | 100 Mbit/s |
| Alt Part No | 378926B21 |
| Modular | No |
| Drive Type | Internal |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Switching Module |
| Number of Total Expansion Slots | 4 |
| Additional Information | |
| PoE (RJ-45) Port | No |
| Processor Manufacturer | Intel |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222600 |
| SKU UPC | 8.29E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |