CISCO891W-AGN-A-K9
8 x 10/100Base-TX LAN, 1 x 10/100Base-TX WAN, 1 x 10/100/1000Bas
Loading Product Options
8 x 10/100Base-TX LAN, 1 x 10/100Base-TX WAN, 1 x 10/100/1000Bas
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO891W-AGN-A-K9 |
| SKU | GROUP-129023 |
| Ethernet Technology | Gigabit Ethernet |
| has300image | No |
| Featured product | No |
| Marketing Information | Cisco 891W Gigabit Ethernet Wireless Security Router is fixed-configuration router that provide collaborative business solutions for secure voice and data communications to enterprise small branch offices. This is designed to deliver secure broadband, Metro Ethernet, and business continuity. The router also come with powerful management tools, such as the web-based Cisco Configuration Professional configuration management tool, which simplifies setup and deployment. Centralized management capabilities give network managers visibility and control of the network configurations at the remote site. |
| Description | 8 x 10/100Base-TX LAN, 1 x 10/100Base-TX WAN, 1 x 10/100/1000Bas |
| Series | cisco 800 |
| Height | 1.9" |
| Width | 12.8" |
| Depth | 9.8" |
| Antenna Gain | 5 dBi |
| Antenna Type | |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Compatibility |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | Yes |
| Featured | No |
| Form Factor | Desktop |
| Product Name | CISCO891W-AGN-A-K9 |
| Gigabit Ethernet Port | Yes |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | Yes |
| ISM Max Frequency | 2.40 GHz |
| Limited Warranty | 90 days |
| Manageable | No |
| Management |
|
| Management Port | Yes |
| Memory Technology | DRAM |
| Alt Part No | CISCO891WAGNAK9 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Wireless Security Router |
| Number of Network (RJ-45) Ports | 8 |
| Number of Broadband (RJ-45) Ports | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222609 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| UNII Maximum Frequency | 5 GHz |
| Usb | Yes |
| UNII Band | Yes |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11n |
| Wireless Security |
|