CISCO878-SEC-K9
4 x 10/100Base-TX LAN, 1 x WAN, 1 x ISDN BRI (S/T) WAN
Loading Product Options
4 x 10/100Base-TX LAN, 1 x WAN, 1 x ISDN BRI (S/T) WAN
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO878-SEC-K9 |
| SKU | GROUP-128942 |
| Ethernet Technology | Fast Ethernet |
| has300image | No |
| Featured product | No |
| Flash Memory | 28 MB |
| Marketing Information |
|
| Description | 4 x 10/100Base-TX LAN, 1 x WAN, 1 x ISDN BRI (S/T) WAN |
| Height | 2" |
| Width | 10.3" |
| Depth | 8.5" |
| Brand | Cisco |
| Bypass | No |
| Carrier Supported | DSL |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | 878 G.SHDSL Integrated Services Router |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| ISM Band | No |
| Manageable | No |
| Management Port | Yes |
| Maximum Memory | 256 MB |
| Memory Technology | DRAM |
| Alt Part No | CISCO878SECK9 |
| Modular | No |
| DSL Port | No |
| Network Technology |
|
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Network (RJ-45) Ports | 4 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| NSN Part Number | 7.03E+12 |
| SKU UNSPSC | 43222609 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Standard Memory | 128 MB |
| Token Ring Port | No |
| Total Number of Ports | 5 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |