CISCO7609
9 Slot
Loading Product Options
9 Slot
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO7609 |
| SKU | GROUP-128700 |
| Marketing Information | The Cisco 7609 Router is a high-performance router deployed at the network edge, where performance, IP services, redundancy, and fault resiliency are critical. It enables Carrier Ethernet service providers to deploy an advanced network infrastructure that supports a range of IP video and triple-play (voice, video, and data) system applications in both the residential and business services markets. The Cisco 7609 enables enterprises to deploy advanced WAN and metropolitan-area network (MAN) networking solutions necessary to succeed in demanding, high-traffic environments. |
| Description | 9 Slot |
| Series | cisco 7600 |
| Height | 36.8" |
| Width | 17.2" |
| Depth | 20.7" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 21U |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | 7609 Router Chassis |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| ISM Band | No |
| Manageable | No |
| Management Port | No |
| Alt Part No | CISCO7609 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Router Chassis |
| Number of Total Expansion Slots | 9 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43201602 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |