CISCO7507
5 x Interface Processor, 2 x Route Processor
Loading Product Options
5 x Interface Processor, 2 x Route Processor
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO7507 |
| SKU | GROUP-128648 |
| Marketing Information | The Cisco 7507 Router Chassis supports multiprotocol, multimedia routing and bridging with a wide variety of protocols and any combination of available electrical interfaces and media. The Cisco 7507 has seven slots: interface processor slots 0 and 1, Route Switch Processor (RSP2, RSP4/4+, RSP8, or RSP16) slots 2 and 3, and interface processor slots 4 through 6. The Cisco 7507 supports 5 VIPs, one for each interface processor slot. |
| Description | 5 x Interface Processor, 2 x Route Processor |
| Height | 10.5" |
| Width | 17.5" |
| Depth | 17" |
| Brand | Cisco |
| Bypass | No |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type |
|
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | 7507 Router Chassis |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Manageable | No |
| Management Port | No |
| Alt Part No | CISCO7507 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Router Chassis |
| Number of Total Expansion Slots | 7 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 7.03E+12 |
| SKU UNSPSC | 43201602 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |