CISCO3662-AC
2 x AIM, 2 x PC Card - 2 x 10/100Base-TX LAN
Loading Product Options
2 x AIM, 2 x PC Card - 2 x 10/100Base-TX LAN
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO3662-AC |
| SKU | GROUP-128280 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 16 MB |
| Marketing Information | The Cisco 3660 Series platform improves on the density, performance, robustness and serviceability of the very successful Cisco 2600 and 3600 Series family of products, extending these capabilities for use in larger branch-office applications or for telco-managed services as customer premise equipment (CPE). The Cisco 3660 has the versatility to support today's branch and enterprise requirements for data, voice, video, and hybrid dial access applications, and the high-speed connectivity necessary to support the increased bandwidth needs for these multiservice applications. |
| Description | 2 x AIM, 2 x PC Card - 2 x 10/100Base-TX LAN |
| Height | 8.8" |
| Width | 17.5" |
| Depth | 11.5" |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Compatible Rack Unit | 5U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | AIM |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | 3662 Router |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | No |
| Management Port | Yes |
| Maximum Memory | 256 MB |
| Memory Card Supported | PC Card |
| Memory Technology | SDRAM |
| Alt Part No | CISCO3662AC |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Network (RJ-45) Ports | 2 |
| Number of Total Expansion Slots | 10 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 5.90E+12 |
| SKU UNSPSC | 43222609 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Standard Memory | 32 MB |
| Token Ring Port | No |
| Total Number of Ports | 2 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |