CISCO2951-SEC/K9
4 x HWIC, 1 x SFP (mini-GBIC), 3 x PVDM, 3 x Services Module, 2
Loading Product Options
Cisco 2900 Series builds on the best-in-class offering of the existing Cisco 2800 Series Integrated Services Routers by offering four platforms, the Cisco 2901, 2911, 2921, and 2951 Integrated Services Routers. All Cisco 2900 Series Integrated Services Routers offer embedded hardware encryption acceleration, voice- and video-capable digital signal processor (DSP) slots, optional firewall, intrusion prevention, call processing, voicemail, and application services.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO2951-SEC/K9 |
| SKU | GROUP-128187 |
| Ethernet Technology | Gigabit Ethernet |
| Flash Memory | 256 MB |
| Marketing Information | Cisco 2900 Series builds on the best-in-class offering of the existing Cisco 2800 Series Integrated Services Routers by offering four platforms, the Cisco 2901, 2911, 2921, and 2951 Integrated Services Routers. All Cisco 2900 Series Integrated Services Routers offer embedded hardware encryption acceleration, voice- and video-capable digital signal processor (DSP) slots, optional firewall, intrusion prevention, call processing, voicemail, and application services. In addition, the platforms support the industries widest range of wired and wireless connectivity options such as T1/E1, T3/E3, xDSL, copper and fiber GE. |
| Description | Cisco 2900 Series builds on the best-in-class offering of the existing Cisco 2800 Series Integrated Services Routers by offering four platforms, the Cisco 2901, 2911, 2921, and 2951 Integrated Services Routers. All Cisco 2900 Series Integrated Services Routers offer embedded hardware encryption acceleration, voice- and video-capable digital signal processor (DSP) slots, optional firewall, intrusion prevention, call processing, voicemail, and application services. |
| Series | cisco 2900 |
| Height | 3.5" |
| Width | 17.3" |
| Depth | 18.5" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 2U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type |
|
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | CISCO2951-SEC/K9 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Manageable | Yes |
| Management Port | Yes |
| Maximum Memory | 4 GB |
| Memory Card Supported | CompactFlash |
| Memory Technology | SDRAM |
| Alt Part No | CISCO2951SECK9 |
| Modular | No |
| Model | 2951 |
| DSL Port | No |
| Network Technology | 10/100/1000Base-T |
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Network (RJ-45) Ports | 3 |
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222609 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Standard Memory | 512 MB |
| Token Ring Port | No |
| Total Number of Ports | 3 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Wireless LAN | No |