CISCO2811-V/K9
4 x Expansion Slot, 1 x NME - 2 x 10/100Base-TX LAN, 2 x USB
Loading Product Options
The Cisco 2811 provides significant additional value compared to prior generations of Cisco routers at similar price points by offering up to a fivefold performance improvement, up to a tenfold increase in security and voice performance, new embedded service options, and dramatically increased slot performance and density while maintaining support for most of the more than 90 existing modules that are available today for the Cisco 1700, Cisco 2600, and Cisco 3700 Series.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO2811-V/K9 |
| SKU | GROUP-128060 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 64 MB |
| Marketing Information |
|
| Description | The Cisco 2811 provides significant additional value compared to prior generations of Cisco routers at similar price points by offering up to a fivefold performance improvement, up to a tenfold increase in security and voice performance, new embedded service options, and dramatically increased slot performance and density while maintaining support for most of the more than 90 existing modules that are available today for the Cisco 1700, Cisco 2600, and Cisco 3700 Series. |
| Series | cisco 2800 |
| Height | 1.8" |
| Width | 17.3" |
| Depth | 16.4" |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type |
|
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | CISCO2811-V/K9 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | No |
| Management Port | Yes |
| Maximum Memory | 760 MB |
| Memory Technology | DRAM |
| Alt Part No | CISCO2811VK9 |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Network (RJ-45) Ports | 2 |
| Number of Total Expansion Slots | 9 |
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| NSN Part Number | 7.03E+12 |
| SKU UNSPSC | 43222609 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Standard Memory | 256 MB |
| Token Ring Port | No |
| Total Number of Ports | 2 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Wireless LAN | No |