CISCO2691
2 x AIM, 1 x Network Module - 2 x 10/100Base-TX LAN
Loading Product Options
Driven by a powerful CPU processor along with high-performance DSPs and auxiliary processors on various interfaces, the Cisco 2600 Series supports advanced QoS, security, and network integration features required in today's evolving branch offices.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO2691 |
| SKU | GROUP-127984 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 32 MB |
| Marketing Information |
|
| Description | Driven by a powerful CPU processor along with high-performance DSPs and auxiliary processors on various interfaces, the Cisco 2600 Series supports advanced QoS, security, and network integration features required in today's evolving branch offices. |
| Height | 3.5" |
| Width | 17.1" |
| Depth | 11.2" |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Compatible Rack Unit | 2U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type |
|
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | CISCO2691 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | Yes |
| Management Port | Yes |
| Maximum Memory | 256 MB |
| Memory Technology | DRAM |
| Alt Part No | CISCO2691 |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Network (RJ-45) Ports | 2 |
| Number of Total Expansion Slots | 6 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 7.03E+12 |
| SKU UNSPSC | 43222609 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Standard Memory | 128 MB |
| Token Ring Port | No |
| Total Number of Network Ports | 2 |
| Total Number of Ports | 2 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |