CISCO2610XM-RPS
1 x AIM, 2 x WIC - 1 x 10/100Base-TX LAN
Loading Product Options
1 x AIM, 2 x WIC - 1 x 10/100Base-TX LAN
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO2610XM-RPS |
| SKU | GROUP-127852 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 32 MB |
| Marketing Information | The Cisco 2610XM is an award-winning modular multiservice access router, providing flexible LAN and WAN configurations, multiple security options, voice and data integration, and a range of high-performance processors. The wide range of features and interfaces and the flexibility of adding more than 50 modules makes the Cisco 2610XM the ideal branch-office router for today's and tomorrow's customer requirements. |
| Description | 1 x AIM, 2 x WIC - 1 x 10/100Base-TX LAN |
| Height | 1.7" |
| Width | 17.5" |
| Depth | 11.8" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type |
|
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | 2610XM Modular Access Router |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | No |
| Management Port | Yes |
| Maximum Memory | 256 MB |
| Memory Technology | DRAM |
| Alt Part No | CISCO2610XMRPS |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Network (RJ-45) Ports | 1 |
| Number of Total Expansion Slots | 4 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222609 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Standard Memory | 128 MB |
| Token Ring Port | No |
| Total Number of Ports | 1 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |