CISCO1941W-A/K9
2 x 10/100/1000Base-TX Network - 2 x HWIC, 2 x CompactFlash (CF)
Loading Product Options
CISCO1941W-A/K9 is a wireless router, supporting 802.11 a/b/g/n and FCC Compliant. The platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO1941W-A/K9 |
| SKU | GROUP-127720 |
| Ethernet Technology | Gigabit Ethernet |
| has300image | No |
| Featured product | Yes |
| Marketing Information | Cisco 1941W builds on the best-in-class offering of the existing Cisco 1841 Integrated Services Routers by offering Cisco 1941W. In addition to the support of a wide range of wireless connectivity options supported on Cisco 1941W, Cisco 1941W offers integration of IEEE 802.11n access point which is backwards compatible with IEEE 802.11a/b/g access points. |
| Description | CISCO1941W-A/K9 is a wireless router, supporting 802.11 a/b/g/n and FCC Compliant. The platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings. |
| Series | cisco 1900 |
| Height | 3.5" |
| Width | 13.5" |
| Depth | 11.5" |
| Antenna Gain | 2 dBi |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | CISCO1941W-A/K9 |
| Gigabit Ethernet Port | Yes |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | Yes |
| ISM Max Frequency | 2.40 GHz |
| Limited Warranty | 1 Year |
| Manageable | No |
| Management | |
| Management Port | Yes |
| Alt Part No | CISCO1941WAK9 |
| Modular | No |
| Model | 1941W |
| DSL Port | No |
| Network (RJ-11) | Yes |
| Product Type | Wireless Integrated Services Router |
| Number of Network (RJ-45) Ports | 6 |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222609 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| UNII Maximum Frequency | 5 GHz |
| Usb | Yes |
| UNII Band | Yes |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11n |
| Wireless Security |
|
| Wireless Transmission Speed | 54 Mbit/s |