CISCO1921-T1SEC/K9
2 Port - 2 Slot - 2 x HWIC - 2 x 10/100/1000Base-T Network LAN/W
Loading Product Options
The Cisco 1921 builds on the best-in-class offering of the Cisco 1841 Integrated Services Routers. All Cisco 1900 Series Integrated Services Routers offer embedded hardware encryption acceleration, optional firewall, intrusion prevention, and advanced security services. In addition, the platforms support the industry's widest range of wired and wireless connectivity options such as Serial, T1/E1, xDSL, Gigabit Ethernet, and third-generation (3G) wireless.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO1921-T1SEC/K9 |
| SKU | GROUP-127700 |
| Ethernet Technology | Gigabit Ethernet |
| Flash Memory | 256 MB |
| Marketing Information | The Cisco 1921 builds on the best-in-class offering of the Cisco 1841 Integrated Services Routers. All Cisco 1900 Series Integrated Services Routers offer embedded hardware encryption acceleration, optional firewall, intrusion prevention, and advanced security services. In addition, the platforms support the industry's widest range of wired and wireless connectivity options such as Serial, T1/E1, xDSL, Gigabit Ethernet, and third-generation (3G) wireless. |
| Description | The Cisco 1921 builds on the best-in-class offering of the Cisco 1841 Integrated Services Routers. All Cisco 1900 Series Integrated Services Routers offer embedded hardware encryption acceleration, optional firewall, intrusion prevention, and advanced security services. In addition, the platforms support the industry's widest range of wired and wireless connectivity options such as Serial, T1/E1, xDSL, Gigabit Ethernet, and third-generation (3G) wireless. |
| Series | cisco 1900 |
| Height | 1.8" |
| Width | 13.5" |
| Brand | Cisco |
| Bypass | No |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | HWIC |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | CISCO1921-T1SEC/K9 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Manageable | No |
| Management Port | No |
| Maximum Memory | 512 MB |
| Memory Technology | DRAM |
| Alt Part No | CISCO1921T1SECK9 |
| Modular | No |
| Model | 1941 |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Total Expansion Slots | 2 |
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222609 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Standard Memory | 512 MB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |