CISCO1841-ADSL2
1 x AIM, 1 x CompactFlash (CF) Card - 2 x 10/100Base-TX LAN, 1 x
Loading Product Options
1 x AIM, 1 x CompactFlash (CF) Card - 2 x 10/100Base-TX LAN, 1 x
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CISCO1841-ADSL2 |
| SKU | GROUP-127643 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 32 MB |
| Marketing Information | The Cisco 1841 router is designed for secure data connectivity and provides significant additional value compared to prior generations of Cisco 1700 Series routers by offering more than a fivefold performance increase and integrated hardware-based encryption enabled by an optional Cisco IOS Software security image. The Cisco 1841 dramatically increase interface card slot performance and density over the Cisco 1700 Series while maintaining support for more than 30 existing WAN interface cards and multiflex trunk cards. |
| Description | 1 x AIM, 1 x CompactFlash (CF) Card - 2 x 10/100Base-TX LAN, 1 x |
| Height | 1.7" |
| Width | 13.5" |
| Depth | 10.8" |
| Brand | Cisco |
| Broadband Transmission Technology | ADSL |
| Bypass | No |
| Carrier Supported | DSL |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type |
|
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | 1841 Integrated Services Router |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 1 Year |
| Manageable | No |
| Management Port | Yes |
| Maximum Memory | 384 MB |
| Memory Card Supported | CompactFlash |
| Memory Technology | DRAM |
| Alt Part No | CISCO1841ADSL2 |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Network (RJ-45) Ports | 2 |
| Number of Total Expansion Slots | 4 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222609 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Standard Memory | 128 MB |
| Token Ring Port | No |
| Total Number of Ports | 3 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Wireless LAN | No |