CISCO WS-X6582-2PA
2 x Expansion Slot
Loading Product Options
2 x Expansion Slot
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | WS-X6582-2PA |
| SKU | GROUP-213990 |
| has300image | No |
| Featured product | No |
| Marketing Information | The Cisco 7600 Series/Catalyst 6500 Series Enhanced FlexWAN module (Enhanced FlexWAN) enables high-performance, intelligent metropolitan-area network (MAN) and WAN services. Enterprises and service providers can take advantage of the many types of the Cisco 7000 Series common port adapters for their WAN aggregation and connectivity options, as well as the increased scalability, performance, and rich quality of service (QoS) features offered by the Cisco Enhanced FlexWAN module. |
| Description | 2 x Expansion Slot |
| Series | Cisco Catalyst 6500 |
| Application/Usage | Wide Area Network |
| Height | 1.8" |
| Width | 15.4" |
| Depth | 16" |
| Bypass | No |
| Compatibility |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Hot-swappable |
| Product Name | Enhanced FlexWAN Module |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| ISM Band | No |
| Manageable | No |
| Management Port | No |
| Alt Part No | WSX65822PA |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | WAN Module |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 6.00E+12 |
| SKU UNSPSC | 43222600 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |