CISCO WS-SUP720
2 x SFP (mini-GBIC) , 2 x PCMCIA
Loading Product Options
As Cisco's premier modular multilayer switch, the Catalyst 6500 series delivers secure, converged services from the wiring closet to the core, from the datacenter to the WAN edge. The Supervisor Engine 720 is part of the Catalyst 6500's third generation suite of modules intended to continue lowering the total cost of ownership (TCO).
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | WS-SUP720 |
| SKU | GROUP-213062 |
| Marketing Information | As Cisco's premier modular multilayer switch, the Catalyst 6500 series delivers secure, converged services from the wiring closet to the core, from the datacenter to the WAN edge. The Supervisor Engine 720 is part of the Catalyst 6500's third generation suite of modules intended to continue lowering the total cost of ownership (TCO). |
| Description | As Cisco's premier modular multilayer switch, the Catalyst 6500 series delivers secure, converged services from the wiring closet to the core, from the datacenter to the WAN edge. The Supervisor Engine 720 is part of the Catalyst 6500's third generation suite of modules intended to continue lowering the total cost of ownership (TCO). |
| Application/Usage | Data Networking |
| Height | 1.6" |
| Width | 15.3" |
| Depth | 16.3" |
| Brand | Cisco |
| Bypass | No |
| Compatibility |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | SFP (mini-GBIC) |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | CISCO WS-SUP720 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Interfaces/Ports Details |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | No |
| Management Port | No |
| Maximum Data Transfer Rate | 100 Mbit/s |
| Alt Part No | WSSUP720 |
| Modular | No |
| Model | 720 |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Supervisor Engine |
| Number of Total Expansion Slots | 4 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| Shipping Weight (Approximate) | 14 lb |
| NSN Part Number | 7.03E+12 |
| SKU UNSPSC | 43222600 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |