CISCO PWR-1900-DC
1900W
Loading Product Options
1900W
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | PWR-1900-DC |
| SKU | GROUP-184894 |
| has300image | No |
| Featured product | No |
| Description | 1900W |
| Bypass | No |
| Compatibility | Cisco 7606 Router |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | 7606 Router DC Power Supply |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage | -60 V DC |
| Input Voltage Range | -48 V DC to -60 V DC |
| Input Voltage Type | DC |
| ISM Band | No |
| Manageable | No |
| Management Port | No |
| Alt Part No | PWR1900DC |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Proprietary Power Supply |
| Output Voltage |
|
| Output Power | 1.90 kW |
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 39121004 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |