CISCO HWIC-2CE1T1-PRI
2 x Channelized E1/T1/ISDN-PRI
Loading Product Options
The Cisco 2-Port Channelized E1/T1/ISDN-PRI HWIC combine multiple T1/E1 WAN connectivity-Channelized T1/E1 and ISDN Primary Rate Interface (PRI), in the same card. Applications include fractional or full T1/E1 WAN connectivity, ISDN PRI for primary WAN link or WAN backup, and dial access aggregation.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | HWIC-2CE1T1-PRI |
| SKU | GROUP-142851 |
| Marketing Information | The Cisco 2-Port Channelized E1/T1/ISDN-PRI HWIC combine multiple T1/E1 WAN connectivity-Channelized T1/E1 and ISDN Primary Rate Interface (PRI), in the same card. Applications include fractional or full T1/E1 WAN connectivity, ISDN PRI for primary WAN link or WAN backup, and dial access aggregation. |
| Description | The Cisco 2-Port Channelized E1/T1/ISDN-PRI HWIC combine multiple T1/E1 WAN connectivity-Channelized T1/E1 and ISDN Primary Rate Interface (PRI), in the same card. Applications include fractional or full T1/E1 WAN connectivity, ISDN PRI for primary WAN link or WAN backup, and dial access aggregation. |
| Application/Usage | Wide Area Network |
| Height | 0.8" |
| Depth | 4.7" |
| Brand | Cisco |
| Bypass | No |
| Compatibility |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | CISCO HWIC-2CE1T1-PRI |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Interfaces/Ports Details | 2 x RJ-48C Channelized E1/T1/ISDN-PRI |
| ISM Band | No |
| Limited Warranty | 90 |
| Manageable | No |
| Management Port | No |
| Maximum Data Transfer Rate | 2.05 Mbit/s |
| Alt Part No | HWIC2CE1T1PRI |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | HWIC |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 7.03E+12 |
| SKU UNSPSC | 43222600 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |