CISCO HWIC-1DSU-T1
1 x T1/FT1
Loading Product Options
The HWIC-1DSU-T1 also offers an integrated CSU/DSU, simplifying configuration and management. Integration allows management of the router and CSU/DSU as a single SNMP entity while also providing detailed troubleshooting capabilities. Troubleshooting features include self-test, loopbacks, CSU/DSU reset, alarm counters, and T1 statistics.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | HWIC-1DSU-T1 |
| SKU | GROUP-142818 |
| Marketing Information | The HWIC-1DSU-T1 also offers an integrated CSU/DSU, simplifying configuration and management. Integration allows management of the router and CSU/DSU as a single SNMP entity while also providing detailed troubleshooting capabilities. Troubleshooting features include self-test, loopbacks, CSU/DSU reset, alarm counters, and T1 statistics. |
| Description | The HWIC-1DSU-T1 also offers an integrated CSU/DSU, simplifying configuration and management. Integration allows management of the router and CSU/DSU as a single SNMP entity while also providing detailed troubleshooting capabilities. Troubleshooting features include self-test, loopbacks, CSU/DSU reset, alarm counters, and T1 statistics. |
| Application/Usage | Wide Area Network |
| Height | 0.8" |
| Width | 3.1" |
| Depth | 5.6" |
| Brand | Cisco |
| Bypass | No |
| Compatibility |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | CISCO HWIC-1DSU-T1 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Interfaces/Ports Details | 1 x RJ-48 T1/FT1 WAN |
| ISM Band | No |
| Limited Warranty | 90 |
| Manageable | No |
| Management Port | No |
| Maximum Data Transfer Rate | 1.544 |
| Alt Part No | HWIC1DSUT1 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | HWIC |
| Additional Information | Network clock synchronization |
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222600 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |