CISCO CWDM-SFP-1470
1 x 1000Base-X
Loading Product Options
1 x 1000Base-X
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | CWDM-SFP-1470 |
| SKU | GROUP-131039 |
| Ethernet Technology | Gigabit Ethernet |
| Marketing Information |
|
| Description | 1 x 1000Base-X |
| Application/Usage | Data Networking |
| Brand | Cisco |
| Bypass | No |
| Compatibility |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Hot-swappable |
| Product Name | CWDM 1470-nm SFP |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Interfaces/Ports Details | 1 x LC Duplex 1000Base-X |
| ISM Band | No |
| Limited Warranty | 90 |
| Manageable | No |
| Management Port | No |
| Maximum Data Transfer Rate | 2.12 |
| Alt Part No | CWDMSFP1470 |
| Modular | No |
| DSL Port | No |
| Network Technology | 1000Base-X |
| Network (RJ-11) | No |
| Product Type | SFP |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 5.90E+12 |
| SKU UNSPSC | 43222600 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |