CISCO C85FE-16F-16K
16 x 100Base-FX
Loading Product Options
16 x 100Base-FX
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | C85FE-16F-16K |
| SKU | GROUP-124890 |
| Ethernet Technology | Fast Ethernet |
| has300image | No |
| Featured product | No |
| Flash Memory | 256 MB |
| Marketing Information | The Catalyst 8540 CSR supports an eight-port Gigabit Ethernet interface module that provides 1000-Mbps Layer 2 or Layer 3 fiber-optic connections. This eight-port Gigabit Ethernet interface module is available with 64 KB of memory. |
| Description | 16 x 100Base-FX |
| Cable Type | Serial |
| Application/Usage | Data Networking |
| Height | 1.2" |
| Width | 14.4" |
| Depth | 16" |
| Additional Warranty Information |
|
| Antenna Gain | 2 dBi |
| Antenna Type | Omni-directional |
| Brand | Cisco |
| Bypass | No |
| Cable Length | 10 ft |
| Carrier Supported | ISDN |
| Certifications & Standards |
|
| Compatibility | Cisco Catalyst 8540 Multiservice Switch Routers |
| Conductor | Copper |
| Connector on First End | 1 x 60-pin LFH |
| Connector on Second End | 1 x 25-pin DB-25 Female |
| Device Supported | Modem |
| Editor Choice | No |
| Ethernet Aui | Yes |
| Expansion Slot Type | GBIC |
| Fast Ethernet Port | Yes |
| Featured | No |
| Fiber Mode Supported | Multi-mode |
| Form Factor | Rack-mountable |
| Frequency | 50 Hz to 60 Hz |
| Product Name | 16-Port 100-FX Fast Ethernet (FE) Module |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| Interfaces/Ports Details | 16 x MT-RJ 100Base-FX |
| ISM Band | Yes |
| Limited Warranty | 90 |
| Manageable | Yes |
| Management |
|
| Management Port | Yes |
| Maximum Data Transfer Rate | 100 Mbit/s |
| Maximum Memory | 768 MB |
| Memory Card Supported | PC Card |
| Memory Technology | DRAM |
| Alt Part No | C85FE16F16K |
| Modular | No |
| DSL Port | No |
| Network Technology | 100Base-FX |
| Network (RJ-11) | No |
| Product Type | Expansion Module |
| Number of Network (RJ-45) Ports | 4 |
| Number of Serial Ports | 2 |
| Number of Total Expansion Slots | 8 |
| Number of Broadband (RJ-45) Ports | 1 |
| Packaged Quantity | 1 |
| package type | Retail |
| Additional Information | Spare Product |
| PoE (RJ-45) Port | No |
| Port/Expansion Slot Details | 8 x Fast Ethernet Network |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222600 |
| Stack Port | No |
| Standard Memory | 512 MB |
| Token Ring Port | No |
| Total Number of Network Ports | 8 |
| Total Number of Ports | 10 |
| Twisted Pair Cable Standard | Category 5 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11n |
| Wireless Security |
|
| Wireless Transmission Speed | 54 Mbit/s |