CISCO ASR1002
3 x Shared Port Adapter, 1 x Expansion Slot, 4 x SFP (mini-GBIC)
Loading Product Options
The Cisco ASR 1002 provides a significant enhanced value compared to prior generations of Cisco midrange routing solutions by providing more than tenfold performance improvement with services running. Additionally, the routers have hardware and software redundancy, as well as an industry-leading high-availability design.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASR1002 |
| SKU | GROUP-117983 |
| has300image | No |
| Featured product | No |
| Marketing Information | |
| Description | The Cisco ASR 1002 provides a significant enhanced value compared to prior generations of Cisco midrange routing solutions by providing more than tenfold performance improvement with services running. Additionally, the routers have hardware and software redundancy, as well as an industry-leading high-availability design. |
| Series | asr 1000 |
| Height | 3.5" |
| Width | 17.2" |
| Depth | 22" |
| Brand | Cisco |
| Bypass | No |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type |
|
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | CISCO ASR1002 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | No |
| Management Port | No |
| Memory Technology | DRAM |
| Alt Part No | ASR1002 |
| Modular | No |
| Model | 1002 |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Router |
| Number of Total Expansion Slots | 8 |
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222609 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Standard Memory | 4 GB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |