CISCO ASR-9010-DC
10 Slot - 8 x Line Card, 2 x Route Processor
Loading Product Options
10 Slot - 8 x Line Card, 2 x Route Processor
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASR-9010-DC |
| SKU | GROUP-118068 |
| Marketing Information | The Cisco ASR 9010 represent an exciting new paradigm in the world of Carrier Ethernet transport with exceptional scalability, carrier-class reliability, environmentally conscious design, incredible flexibility, and an enticing new price-to-performance benchmark. It is Carrier Ethernet evolution-redefined. |
| Description | 10 Slot - 8 x Line Card, 2 x Route Processor |
| Series | asr 9000 |
| Height | 36.8" |
| Width | 17.5" |
| Depth | 28.7" |
| Brand | Cisco |
| Bypass | No |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type |
|
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | 9010 Aggregation Services Router |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | No |
| Management Port | No |
| Alt Part No | ASR9010DC |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Router Chassis |
| Number of Total Expansion Slots | 10 |
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43201602 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |