CISCO ASA5540-UC-BUN-K9
1 x 10/100Base-TX LAN, 4 x 10/100/1000Base-T LAN - 1 x CompactFl
Loading Product Options
1 x 10/100Base-TX LAN, 4 x 10/100/1000Base-T LAN - 1 x CompactFl
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5540-UC-BUN-K9 |
| SKU | GROUP-117858 |
| Ethernet Technology | Gigabit Ethernet |
| Flash Memory | 64 MB |
| Marketing Information | The Cisco ASA 5540 Adaptive Security Appliance UC Security Edition delivers high-performance, high-density security services with Active/Active high availability and Gigabit Ethernet connectivity for medium-sized and large enterprise and service-provider networks, in a reliable, modular appliance. The Cisco ASA 5540 Adaptive Security Appliance scales with businesses as their network security requirements grow, delivering exceptional investment protection and services scalability. The advanced network and application-layer security services and content security defenses provided by the Cisco ASA 5540 Adaptive Security Appliance can be extended by deploying the AIP SSM for high-performance intrusion prevention and worm mitigation. |
| Description | 1 x 10/100Base-TX LAN, 4 x 10/100/1000Base-T LAN - 1 x CompactFl |
| Series | asa 5500 security firewalls |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 14.3" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Encryption Standard |
|
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | ASA 5540 Adaptive Security Appliance UC Security Edition |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | Yes |
| Management Port | Yes |
| Memory Card Supported | CompactFlash |
| Memory Technology | SDRAM |
| Alt Part No | ASA5540UCBUNK9 |
| Modular | No |
| DSL Port | No |
| Network Standard |
|
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222502 |
| Stack Port | No |
| Standard Memory | 1 GB |
| Token Ring Port | No |
| Total Number of Ports | 5 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |