CISCO ASA5540-K8
4 x 10/100/1000Base-T , 1 x 10/100Base-TX , 2 x
Loading Product Options
4 x 10/100/1000Base-T , 1 x 10/100Base-TX , 2 x
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5540-K8 |
| SKU | GROUP-117844 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 64 MB |
| Marketing Information | The Cisco ASA 5540 Firewall Edition enables businesses to securely deploy mission-critical applications and networks in a highly reliable manner, while providing significant investment protection and lower operational costs through its unique, modular design. Businesses can protect their networks from unauthorized access using the Cisco ASA 5540 Firewall Edition's robust policy enforcement services. These services combine with market-leading VPN services to enable businesses to securely extend their networks across low-cost Internet connections to business partners, remote sites, and mobile workers. |
| Description | 4 x 10/100/1000Base-T , 1 x 10/100Base-TX , 2 x |
| Series | asa 5500 security firewalls |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 13.2" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Encryption Standard | DES |
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | ASA 5540 Appliance VPN/Firewall Bundle |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| ISM Band | No |
| Manageable | Yes |
| Management Port | Yes |
| Memory Card Supported | CompactFlash |
| Memory Technology | DRAM |
| Alt Part No | ASA5540K8 |
| Modular | No |
| DSL Port | No |
| Network Standard |
|
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| Additional Information | Users/Nodes : Unlimited |
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222502 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Standard Memory | 1 GB |
| Token Ring Port | No |
| Total Number of Ports | 5 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |