CISCO ASA5540-BUN-K9
Product Type Network Security/Firewall Appliance
Virtualization
280000 x Concurrent Session
500 x IPSec VPN Peer
500 x Web VPN Peer
2 x Security Context
Virtualization
280000 x Concurrent Session
500 x IPSec VPN Peer
500 x Web VPN Peer
2 x Security Context
Loading Product Options
The Cisco ASA 5540 Adaptive Security Appliance delivers a wide range of high-performance, high-density security services with Active/Active high availability and Gigabit Ethernet connectivity for medium-to-large enterprise and service-provider networks, in a reliable, modular appliance. Using its four Gigabit Ethernet interfaces and support for up to 100 VLANs, businesses can segment their network into numerous zones for improved security. The Cisco ASA 5540 Adaptive Security Appliance scales with businesses as their network security requirements grow, delivering exceptional investment protection and services scalability.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5540-BUN-K9 |
| SKU | GROUP-117835 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 64 MB |
| Marketing Information | |
| Description | The Cisco ASA 5540 Adaptive Security Appliance delivers a wide range of high-performance, high-density security services with Active/Active high availability and Gigabit Ethernet connectivity for medium-to-large enterprise and service-provider networks, in a reliable, modular appliance. Using its four Gigabit Ethernet interfaces and support for up to 100 VLANs, businesses can segment their network into numerous zones for improved security. The Cisco ASA 5540 Adaptive Security Appliance scales with businesses as their network security requirements grow, delivering exceptional investment protection and services scalability. |
| Series | 5500 wireless controllers |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 13.2" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Encryption Standard |
|
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Firewall Protection |
|
| Form Factor |
|
| Product Name | CISCO ASA5540-BUN-K9 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | Yes |
| Management Port | Yes |
| Memory Card Supported | CompactFlash |
| Memory Technology | DRAM |
| Alt Part No | ASA5540BUNK9 |
| Modular | No |
| Model | ASA 5540 |
| DSL Port | No |
| Network Standard |
|
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 7.01E+12 |
| SKU UNSPSC | 43222502 |
| Stack Port | No |
| Standard Memory | 1 GB |
| Token Ring Port | No |
| Total Number of Ports | 5 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |