CISCO ASA5540-AIP20-K9
4 x 10/100/1000Base-T , 1 x 10/100Base-TX
Loading Product Options
4 x 10/100/1000Base-T , 1 x 10/100Base-TX
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5540-AIP20-K9 |
| SKU | GROUP-117829 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 128 MB |
| Marketing Information | Cisco ASA 5540 adaptive security appliance is purpose-built solutions that combine best-of-breed security and VPN services with the innovative Cisco Adaptive Identification and Mitigation (AIM) architecture. Designed as a key component of the Cisco Self-Defending Network, the Cisco ASA 5540 provides proactive threat defense that stops attacks before they spread through the network, controls network activity and application traffic, and delivers flexible VPN connectivity. The result is a powerful multifunction network security appliance family that provides the security breadth and depth for protecting small and medium-sized business and enterprise networks while reducing the overall deployment and operations costs and complexities associated with providing this new level of security. |
| Description | 4 x 10/100/1000Base-T , 1 x 10/100Base-TX |
| Series | asa 5500 security firewalls |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 13.2" |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Encryption Standard |
|
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | ASA 5540 VPN/Firewall with SSM-AIP-20 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | Yes |
| Management Port | Yes |
| Memory Card Supported | CompactFlash |
| Memory Technology | DRAM |
| Alt Part No | ASA5540AIP20K9 |
| Modular | No |
| DSL Port | No |
| Network Standard |
|
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222502 |
| Stack Port | No |
| Standard Memory | 1 GB |
| Token Ring Port | No |
| Total Number of Ports | 5 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |