CISCO ASA5520-K8
4 x 10/100/1000Base-T LAN, 1 x 10/100Base-TX LAN, 2 x , 1 x Mana
Loading Product Options
4 x 10/100/1000Base-T LAN, 1 x 10/100Base-TX LAN, 2 x , 1 x Mana
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5520-K8 |
| SKU | GROUP-117807 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 64 MB |
| Marketing Information | Cisco ASA 5520 adaptive security appliances are purpose-built solutions that combine best-in-class security and VPN services with an innovative, extensible services architecture. Designed as a core component of the Cisco Self-Defending Network, the Cisco ASA 5520 provides proactive threat defense that stops attacks before they spread through the network, controls network activity and application traffic, and delivers flexible VPN connectivity. The result is a powerful multifunction network security appliance that provides the security breadth and depth for protecting home office, branch office, small and medium-sized business, and enterprise networks while reducing the overall deployment and operations costs and complexities associated with providing this new level of security. |
| Description | 4 x 10/100/1000Base-T LAN, 1 x 10/100Base-TX LAN, 2 x , 1 x Mana |
| Series | asa 5500 security firewalls |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 14.3" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | ASA 5520 VPN/Firewall |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | Yes |
| Management Port | Yes |
| Memory Card Supported | CompactFlash |
| Alt Part No | ASA5520K8 |
| Modular | No |
| DSL Port | No |
| Network Standard |
|
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222502 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Standard Memory | 512 MB |
| Token Ring Port | No |
| Total Number of Ports | 5 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |