CISCO ASA5520-AIP10-K9
4 x 1000Base-T , 1 x 10/100Base-TX
Loading Product Options
4 x 1000Base-T , 1 x 10/100Base-TX
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5520-AIP10-K9 |
| SKU | GROUP-117785 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 64 MB |
| Marketing Information | The Cisco ASA 5520 Adaptive Security Appliance delivers a wide range of security services with Active/Active high availability and Gigabit Ethernet connectivity for medium-sized enterprise networks, in a modular, high performance appliance. Using its 4 Gigabit Ethernet interfaces and support for up to 25 VLANs, Businesses can easily deploy these security services into multiple zones within their network. The Cisco ASA 5520 Adaptive Security Appliance scales with businesses as their network security requirements grow, delivering solid investment protection. Businesses can extend their IPSec and SSL VPN capacity through multiple means to support a larger number of mobile workers, remote sites, and business partners. VPN capacity can be increased by taking advantage of the integrated VPN clustering and load-balancing capabilities of the Cisco ASA 5520 Adaptive Security Appliance. |
| Description | 4 x 1000Base-T , 1 x 10/100Base-TX |
| Series | asa 5500 security firewalls |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 13.2" |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Encryption Standard |
|
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | ASA 5520 VPN/Firewall with SSM-AIP-10 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | Yes |
| Management Port | Yes |
| Memory Card Supported | CompactFlash |
| Memory Technology | DRAM |
| Alt Part No | ASA5520AIP10K9 |
| Modular | No |
| DSL Port | No |
| Network Standard |
|
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222502 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Standard Memory | 512 MB |
| Token Ring Port | No |
| Total Number of Ports | 5 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |