CISCO ASA5510-CSC20-K9
3 x 10/100Base-TX LAN - 1 x SSM , 1 x CompactFlash (CF) Card
Loading Product Options
3 x 10/100Base-TX LAN - 1 x SSM , 1 x CompactFlash (CF) Card
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5510-CSC20-K9 |
| SKU | GROUP-117756 |
| Ethernet Technology | Fast Ethernet |
| Marketing Information | The Cisco ASA 5510 Adaptive Security Appliance delivers advanced security and networking services for small and medium-sized businesses and enterprise remote/branch offices in an easy-to-deploy, cost-effective appliance. These services can be easily managed and monitored by the integrated, Cisco Adaptive Security Device Manager application, thus reducing the overall deployment and operations costs associated with providing this high level of security. The Cisco ASA 5510 Adaptive Security Appliance provides high-performance firewall and VPN services and five integrated 10/100 Fast Ethernet interfaces. |
| Description | 3 x 10/100Base-TX LAN - 1 x SSM , 1 x CompactFlash (CF) Card |
| Series | asa 5500 security firewalls |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 14.3" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | ASA 5510 Content Security |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | No |
| Management Port | No |
| Memory Card Supported | CompactFlash |
| Alt Part No | ASA5510CSC20K9 |
| Modular | No |
| DSL Port | No |
| Network Standard | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222502 |
| Stack Port | No |
| Standard Memory | 256 MB |
| Token Ring Port | No |
| Total Number of Ports | 3 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |