CISCO ASA5510-AIP10SP-K9
Product Type Network Security/Firewall Appliance
Virtualization
250 x IPSec VPN Peer
2 x SSL VPN Peer
50000 x Concurrent Session
5 x Security Context
Virtualization
250 x IPSec VPN Peer
2 x SSL VPN Peer
50000 x Concurrent Session
5 x Security Context
Loading Product Options
The Cisco ASA 5510 Adaptive Security Appliance delivers advanced security and networking services for small and medium-sized businesses and enterprise remote/branch offices in an easy-to-deploy, cost-effective appliance. These services can be easily managed and monitored by the integrated, Web-based Cisco Adaptive Security Device Manager application, thus reducing the overall deployment and operations costs associated with providing this high level of security.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5510-AIP10SP-K9 |
| SKU | GROUP-117738 |
| Ethernet Technology | Fast Ethernet |
| Flash Memory | 64 MB |
| Marketing Information | The Cisco ASA 5510 Adaptive Security Appliance delivers advanced security and networking services for small and medium-sized businesses and enterprise remote/branch offices in an easy-to-deploy, cost-effective appliance. These services can be easily managed and monitored by the integrated, Web-based Cisco Adaptive Security Device Manager application, thus reducing the overall deployment and operations costs associated with providing this high level of security. |
| Description | The Cisco ASA 5510 Adaptive Security Appliance delivers advanced security and networking services for small and medium-sized businesses and enterprise remote/branch offices in an easy-to-deploy, cost-effective appliance. These services can be easily managed and monitored by the integrated, Web-based Cisco Adaptive Security Device Manager application, thus reducing the overall deployment and operations costs associated with providing this high level of security. |
| Series | 5500 wireless controllers |
| Height | 1.8" |
| Width | 7.9" |
| Depth | 6.9" |
| Brand | Cisco |
| Bypass | No |
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Encryption Standard |
|
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Firewall Protection |
|
| Form Factor |
|
| Product Name | CISCO ASA5510-AIP10SP-K9 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | Yes |
| Management Port | Yes |
| Memory Card Supported | CompactFlash |
| Alt Part No | ASA5510AIP10SPK9 |
| Modular | No |
| Model | ASA 5510 |
| DSL Port | No |
| Network Standard | 10/100Base-TX |
| Network Technology | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222502 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Token Ring Port | No |
| Total Number of Ports | 3 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | Yes |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |