CISCO ASA5510-AIP10-K9
3 x 10/100Base-TX , 1 x 10/100Base-TX Management
Loading Product Options
3 x 10/100Base-TX , 1 x 10/100Base-TX Management
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | ASA5510-AIP10-K9 |
| SKU | GROUP-117735 |
| Ethernet Technology | Ethernet |
| Flash Memory | 64 MB |
| Marketing Information | The Cisco ASA 5510 Adaptive Security Appliance delivers a wealth of advanced security and networking services for small-to-medium businesses and enterprise remote/branch offices in an easy-to-deploy, cost-effective appliance. These services can be easily managed and monitored by the integrated, Web-based management application, Cisco Adaptive Security Device Manager, thus reducing the overall deployment and operations costs associated with providing this high level of security. The Cisco ASA 5510 Adaptive Security Appliance provides high performance firewall and VPN services, three integrated 10/100 Fast Ethernet interfaces, and optional high-performance intrusion prevention and anti-x services via a Security Services Module making it an excellent choice for businesses requiring a cost-effective, extensible, DMZ-enabled security solution. As business needs grow, the Cisco ASA 5510 Adaptive Security Appliance can also scale to higher interface density and integrate into switched network environments through VLAN support by installing a Security Plus upgrade license. Furthermore, this upgrade license maximizes business continuity by enabling Active/Standby high availability services and expands VPN capacity by supporting a greater number of concurrent VPN connections for mobile users, remote sites, and business partners. |
| Description | 3 x 10/100Base-TX , 1 x 10/100Base-TX Management |
| Series | asa 5500 security firewalls |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 13.2" |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Compatible Rack Unit | 1U |
| Editor Choice | No |
| Encryption Standard |
|
| Ethernet Aui | No |
| Expansion Slot Type | SSM |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | ASA 5510 VPN/Firewall with SSM-AIP-10 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 90 Day |
| Manageable | Yes |
| Management Port | Yes |
| Memory Card Supported | CompactFlash |
| Memory Technology | DRAM |
| Alt Part No | ASA5510AIP10K9 |
| Modular | No |
| DSL Port | No |
| Network Standard | 10/100Base-TX |
| Network (RJ-11) | No |
| Product Type | Network Security/Firewall Appliance |
| Number of SSM Slots | 1 |
| Number of Total Expansion Slots | 2 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 7.01E+12 |
| SKU UNSPSC | 43222502 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Standard Memory | 256 MB |
| Token Ring Port | No |
| Total Number of Ports | 3 |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Virtualization |
|
| Wireless LAN | No |