CISCO AS54XM-16T1-V-MC
2 x 10/100/1000Base-T LAN, 16 x T1 WAN - 7 x Expansion Slot
Loading Product Options
2 x 10/100/1000Base-T LAN, 16 x T1 WAN - 7 x Expansion Slot
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | AS54XM-16T1-V-MC |
| SKU | GROUP-117529 |
| Ethernet Technology | Gigabit Ethernet |
| Flash Memory | 32 MB |
| Marketing Information | Cisco AS54XM-16T1 Universal Gateway offers unparalleled capacity and the flexibility to deploy advanced voice, fax, and remote-access services. With more than 24 million ports deployed, Cisco Systems customers worldwide have shown that Cisco AS54XM-16T1 provides the scale, reliability, and suite of services required to meet market demands. The Cisco AS54XM-16T1 offers best-in-class voice, fax, and remote-access services in only two rack units (RU). The rich set of Cisco IOS Software features available in the Cisco AS54XM-16T1 Universal Gateway makes the platform versatile and deployable in a wide range of network architectures. |
| Description | 2 x 10/100/1000Base-T LAN, 16 x T1 WAN - 7 x Expansion Slot |
| Height | 3.5" |
| Width | 17.5" |
| Depth | 18.3" |
| Brand | Cisco |
| Bypass | No |
| Carrier Supported | T-carrier/E-carrier |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | AS54XM-16T1 Universal Access Gateway |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Manageable | No |
| Management Port | Yes |
| Maximum Memory | 512 MB |
| Memory Technology | DRAM |
| Alt Part No | AS54XM16T1VMC |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100/1000Base-T |
| Network (RJ-11) | No |
| Product Type | Remote Access Server |
| Number of Network (RJ-45) Ports | 2 |
| Number of Total Expansion Slots | 7 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222625 |
| Stack Port | No |
| Standard Memory | 256 MB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |