CISCO AS535XM-AC-PWR
2 x 10/100/1000Base-T LAN - 3 x Expansion Slot
Loading Product Options
2 x 10/100/1000Base-T LAN - 3 x Expansion Slot
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | AS535XM-AC-PWR |
| SKU | GROUP-117314 |
| Ethernet Technology | Gigabit Ethernet |
| Flash Memory | 128 MB |
| Marketing Information | The Cisco AS5355XM Universal Gateway Chassis offers unparalleled capacity in only one rack unit (1RU) and provides best-of-class voice, fax, and remote-access services. High density (up to 1 Channelized T3 [CT3] of voice over IP [VoIP], low power consumption (as low as 2A at 48 VDC per G.711 CT3), high-density packet voice digital-signal-processor (DSP) modules, universal port DSPs, and session-border-control (SBC) features make the Cisco AS5355XM Universal Gateway Chassis ideal for many network deployment architectures, especially co-location environments and mega points of presence (POPs). |
| Description | 2 x 10/100/1000Base-T LAN - 3 x Expansion Slot |
| Height | 1.8" |
| Width | 20.5" |
| Depth | 17.5" |
| Brand | Cisco |
| Bypass | No |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor | Rack-mountable |
| Product Name | AS5355XM Universal Gateway Chassis |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| ISM Band | No |
| Manageable | No |
| Management Port | Yes |
| Maximum Memory | 1 GB |
| Memory Technology | SDRAM |
| Alt Part No | AS535XMACPWR |
| Modular | No |
| DSL Port | No |
| Network Technology | 10/100/1000Base-T |
| Network (RJ-11) | No |
| Product Type | Remote Access Server |
| Number of Network (RJ-45) Ports | 2 |
| Number of Total Expansion Slots | 3 |
| PoE (RJ-45) Port | No |
| Redundant Power Supply | No |
| Security Features |
|
| Shared SFP Slot | No |
| SKU UNSPSC | 43222625 |
| Stack Port | No |
| Standard Memory | 512 MB |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |