CISCO AIR-LAP1262N-A-K9
Cisco Aironet 1262N IEEE 802.11n (draft) 300 Mbps Wireless Acces
roduct Type Wireless Access Point
Wireless LAN Standard IEEE 802.11n
ISM Minimum Frequency 2.41 GHz
ISM Maximum Frequency 2.46 GHz
Wireless Transmission Speed 300 Mbit/s
roduct Type Wireless Access Point
Wireless LAN Standard IEEE 802.11n
ISM Minimum Frequency 2.41 GHz
ISM Maximum Frequency 2.46 GHz
Wireless Transmission Speed 300 Mbit/s
Loading Product Options
Cisco Aironet 1260 Series wireless access points provide reliable and predictable 802.11n wireless coverage for indoor environments.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | AIR-LAP1262N-A-K9 |
| SKU | GROUP-114786 |
| has300image | No |
| Featured product | Yes |
| Marketing Information | Cisco Aironet 1260 Series wireless access points provide reliable and predictable 802.11n wireless coverage for indoor environments. These enterprise-class access points deliver up to nine times the throughput of 802.11a/g networks for rich-media applications. Designed specifically for challenging environments, the 1260 Series supports external antennas and a broad operating-temperature range. |
| Description | Cisco Aironet 1260 Series wireless access points provide reliable and predictable 802.11n wireless coverage for indoor environments. |
| Series | 1260 Access Point |
| Depth | 8.7" |
| Brand | Cisco |
| Bypass | No |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | CISCO AIR-LAP1262N-A-K9 |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | Yes |
| ISM Max Frequency | 2.46 GHz |
| ISM Minimum Frequency | 2.41 GHz |
| Manageable | No |
| Management Port | No |
| Alt Part No | AIRLAP1262NAK9 |
| Modular | No |
| Model | 1262N |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Wireless Access Point |
| PoE (RJ-45) Port | No |
| Product Line | Aironet |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222631 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11n |
| Wireless Security |
|
| Wireless Transmission Speed | 300 Mbit/s |